Dimensions
| Length Overall | 59.5ft |
| Max Bridge Clearance | 16.25ft |
| Max Draft | 4.58ft |
| Beam | 16.5ft |
| Cabin Headroom | 7ft |
Weights
| Dry Weight | 62,861Lb |
Tanks
| Fresh Water Tank | 200 gal () |
| Fuel Tank | 800 gal () |
| Holding Tank | 80 gal () |
Accommodations
| Heads | 2 |
Location: Vancouver, British Columbia (Granville Island)
Highly Customized and LOADED with all the desirable Luxury Features & Options. Very low hours on the Upgraded 825HP MTU Engines.
This is by far the best-valued late-model Marquis 59 on the market today!
CUSTOM UPGRADES:
● FlexTeak on all Exterior Surfaces (Swim Platform, Cockpit, Side & Fore Decks, Bridge, Bridge Steps)
● 1000 lb Hydraulic Crane Davit on Bridge Aft Deck
● KVH M3 Satellite TV
● ThermoPure Waste Treatment System
● Dual Racor Filters w/Priming Pump on each Engine
| Length Overall | 59.5ft |
| Max Bridge Clearance | 16.25ft |
| Max Draft | 4.58ft |
| Beam | 16.5ft |
| Cabin Headroom | 7ft |
| Dry Weight | 62,861Lb |
| Fresh Water Tank | 200 gal () |
| Fuel Tank | 800 gal () |
| Holding Tank | 80 gal () |
| Heads | 2 |
| Engine Make | MTU |
| Engine Model | Series 60 |
| Engine Year | 2006 |
| Total Power | 825hp |
| Engine Hours | 2200 |
| Engine Type | Inboard |
| Fuel Type | Diesel |
| Shore Power Inlet | ✓ |
| Generator | ✓ |
| Inverter | ✓ |
| Depthsounder | ✓ |
| Wind Speed and Direction | ✓ |
| Plotter | ✓ |
| Autopilot | ✓ |
| Compass | ✓ |
| GPS | ✓ |
| VHF | ✓ |
| Radar | ✓ |
| TV Set | ✓ |
| VCR | ✓ |
| DVD/CD Player | ✓ |
| Radio | ✓ |
| Cockpit Speakers | ✓ |
| Flat Screen TV | ✓ |
| Dishwasher | ✓ |
| Washing Machine | ✓ |
| Microwave Oven | ✓ |
| Electric Head | ✓ |
| Refrigerator | ✓ |
| Deep Freezer | ✓ |
| Battery Charger | ✓ |
| Stern Thruster | ✓ |
| Bow Thruster | ✓ |
| Electric Bilge Pump | ✓ |
| Air Conditioning | ✓ |
| Heating | ✓ |
| Hot Water | ✓ |
| Fresh Water Maker | ✓ |
| Teak Cockpit | ✓ |
| Teak Sidedecks | ✓ |
| Cockpit Cushions | ✓ |
| Swimming Ladder | ✓ |
| Hydraulic Bathing Platform | ✓ |
| Cockpit Shower | ✓ |
| Davit(s) | ✓ |
| Cockpit Table | ✓ |
| Hydraulic Swim Step | ✓ |
| Hard Top | ✓ |
| Crane | ✓ |
| Walk Around | ✓ |
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.