Dimensions
| LOA | 38 ft 5 in |
| Beam | 12 ft |
| Max Draft | 2 ft 6 in |
| Bridge Clearance | 10 ft 10 in |
| Cabin Headroom | 6 ft 6 in |
Weight
| Dry Weight | 16,500 lbs |
Tanks
| Fuel | 236 gal |
| Water | 55 gal |
| Holding | 57 gal |
Accommodations
| Guest Cabins | 1 |
| Guest Heads | 1 |
Original price was: $139,900.00.$129,900.00Current price is: $129,900.00.
Location: Richmond, British Columbia
Powered by twin MerCruiser 496 MAG engines, she offers impressive performance on the water while delivering a spacious and luxurious cabin below deck. The open cockpit layout is ideal for entertaining, and the interior features a fully equipped galley, comfortable sleeping accommodations, and a private head. Equipped with Mercury VesselView for real-time engine monitoring. Also equipped with a Soanar Ultrasonic Antifouling System (YS-5602), an eco-friendly solution that helps keep the hull clean and efficient without the need for toxic antifouling paint.
Recent bottom paint and full exterior wax have been completed.
This vessel is in turn-key condition, perfect for weekend getaways or extended stays aboard. Don’t miss the opportunity to own this iconic performance cruiser. Contact us today to schedule a viewing!
| LOA | 38 ft 5 in |
| Beam | 12 ft |
| Max Draft | 2 ft 6 in |
| Bridge Clearance | 10 ft 10 in |
| Cabin Headroom | 6 ft 6 in |
| Dry Weight | 16,500 lbs |
| Fuel | 236 gal |
| Water | 55 gal |
| Holding | 57 gal |
| Guest Cabins | 1 |
| Guest Heads | 1 |
| Engine Make | MerCruiser |
| Engine Model | 496 MAG V8 8.1L |
| Total Power | 375*2 hp |
| Drive Type | Stern Drive |
| Engine Hours | 354/946 |
| Fuel Type | Gas |
| Generator-Kohler 7.3E | ✓ |
| Shore Power Inlet | ✓ |
| Compass | ✓ |
| Depthsounder | ✓ |
| Flat Screen TV | ✓ |
| Log-Speedometer | ✓ |
| Plotter | ✓ |
| Cockpit Speakers | ✓ |
| GPS | ✓ |
| Radar-E90 w, Hybird touch | ✓ |
| Radio | ✓ |
| VHF | ✓ |
| TV Set | ✓ |
| Battery Charger | ✓ |
| Electric Head | ✓ |
| Heating | ✓ |
| Manual Bilge Pump | ✓ |
| Microwave Oven | ✓ |
| Refrigerator | ✓ |
| Air Conditioning | ✓ |
| Electric Bilge Pump | ✓ |
| Hot Water | ✓ |
| Marine Head | ✓ |
| Sea Water Pump | ✓ |
| Cockpit Cushions | ✓ |
| Cockpit Table | ✓ |
| Cockpit Shower | ✓ |
| Swimming Ladder | ✓ |
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.